| 학회/학술지명 | Geoscience Frontiers | 주저자(교신저자) | 이사로 | |
|---|---|---|---|---|
| 발표매체 | SCI Expanded | 국가명 | 중국 | |
| 논문명 | 국문 | Spatial flood susceptibility mapping using an explainable artificial intelligence (XAI) model | ||
| 영문 | Spatial flood susceptibility mapping using an explainable artificial intelligence (XAI) model | |||
| 발표일 | 2023.11.30 | |||
| 관련과제 | 지오빅데이터 오픈플랫폼 개발을 통한 국가지질자원데이터센터(NGDC) 기반 구축 | |||
| 초록 | ||||
- 담당부서 지질조사연구본부
- 담당자 최진혁
- 연락처 042-868-3078

