President
PresidentPosition | Name | |
---|---|---|
President | Lee Pyeong Gu | Mail View |
Auditing Office
Auditing OfficePosition | Name | |
---|---|---|
Director | Kang Jeon-Jo | Mail View |
Vice President
Vice PresidentPosition | Name | |
---|---|---|
Vice President | Hwang Se Ho | Mail View |
Geology & Space Division
Geology & Space DivisionPosition | Name | |
---|---|---|
Executive Director | Kim Sung Won | Mail View |
Geological Research Center | Ko Young Tae | Mail View |
Space Resources Exploration and Utilization Center | Kim Kyeong Ja | Mail View |
Deep Subsurface Storage and Disposal Research Center | Park Eui Seob | Mail View |
Geoscience Data Center | Han Jong-Gyu | Mail View |
Geological Museum | Lee Hang-Jae | Mail View |
Mineral Resources Division
Mineral Resources DivisionPosition | Name | |
---|---|---|
Executive Director | Cho Seong-Jun | Mail View |
Critical Minerals Research Center | Heo Chul-Ho | Mail View |
Mineral Exploration and Mining Research Center | Park Gye soon | Mail View |
Geo-Environment Research Center | Yim Gil Jae | Mail View |
Marine Geology & Energy Division
Marine Geology & Energy DivisionPosition | Name | |
---|---|---|
Executive Director | Kim Byoung Yeop | Mail View |
Petroleum Energy Research Center | Ahn Tae Woong | Mail View |
Marine Geology & Geophysical Exploration Research Center | Choi Yun Seok | Mail View |
Geologic Hazards Division
Geologic Hazards DivisionPosition | Name | |
---|---|---|
Executive Director | Song Seok Gool | Mail View |
Earthquake Research Center | Cho Chang Soo | Mail View |
Earthquake Monitoring & Response Team | Lim In Seub | Mail View |
Active Tectonics Research Center | Choi Jin Hyuck | Mail View |
Volcano Research Group | Kwon Chang Woo | Mail View |
Landslides Research Center | Kim Min Seok | Mail View |
Resources Utilization Division
Resources Utilization DivisionPosition | Name | |
---|---|---|
Executive Director | Chung Kyeong Woo | Mail View |
Mineral processing & metallurgy research center | Seo Joo Beom | Mail View |
Resources Recycling Research Center | Kim Hong In | Mail View |
Resources & Materials Research Center | Roh Ki Min | Mail View |
Climate Change Response Division
Climate Change Response DivisionPosition | Name | |
---|---|---|
Executive Director | Choi Byoung-Young | Mail View |
CO2 Geological Storage Research Center | Kim Kue-Young | Mail View |
CO2 Utilization Research Center | Lee Seung woo | Mail View |
Groundwater Environment Research Center | Suk Hee Jun | Mail View |
Quaternary Environment Research Center | Lim Jae Soo | Mail View |
KIGAM Pohang Branch
KIGAM Pohang BranchPosition | Name | |
---|---|---|
Executive Director | Kang Il-Mo | Mail View |
Advanced Geo-Materials Research Department | Seo Sung Man | Mail View |
Resources Engineering Plant Research Department | Kim Young Ju | Mail View |
Nearshore Exploration System R&D Department | Ha Ji Ho | Mail View |
R/V Management Team | Lee Jong-Hun | Mail View |
Management Department | Yoo Dong hoon | Mail View |
Policy & Planning Division
Policy & Planning DivisionPosition | Name | |
---|---|---|
Executive Director | Ji Sang Woo | Mail View |
Future Geo-Strategy Research Center | Lee Jae Wook | Mail View |
Planning Department | Shin Tae Yong | Mail View |
Budget Department | Yi Jinwon | Mail View |
R&D Project Management Department | Gil Jun-Pil | Mail View |
Information Technology Department & Library | Kang Shin-Myoung | Mail View |
Administration & Management Division
Administration & Management DivisionPosition | Name | |
---|---|---|
Executive Director | Lee Kang Wook | Mail View |
General Affairs Department | Son Moon Jung | Mail View |
Human Resources Management Department | Kim Dae-Sung | Mail View |
Accounting & Finance Department | Lee Nam-Ki | Mail View |
Purchasing Department | Kim Kyung-Hee | Mail View |
Facilities Management Department | Lee Seong Il | Mail View |
Global Cooperation Division
Global Cooperation DivisionPosition | Name | |
---|---|---|
Executive Director | Kim Yong Je | Mail View |
International Cooperation Department | Kim Hee Soo | Mail View |
Public Relations Department | Kang Hyun-Chul | Mail View |
Tech-Biz Center | Hong Jun Young | Mail View |
International School for Geoscience Resources | Kim Jeong Chan | Mail View |
Orgainzational Culture Change Department
Orgainzational Culture Change DepartmentPosition | Name | |
---|---|---|
Executive Director | Lee Hyo Jung | Mail View |
Center for Research Vessel Building
Center for Research Vessel BuildingPosition | Name | |
---|---|---|
Executive Director | Kim Jin Ho | Mail View |
Research Equipment and Technology Team | Koo Nam-Hyung | Mail View |
R/V Project Management Team | Kim Dae-In | Mail View |
Safety & Security Management Department
Safety & Security Management DepartmentPosition | Name | |
---|---|---|
Executive Director | Yeo Yong-Jae | Mail View |
Please enter a number.