President
PresidentPosition | Name | |
---|---|---|
President | Lee Pyeong-koo | Mail View |
Auditing Office
Auditing OfficePosition | Name | |
---|---|---|
Director | Yoo Dong hoon | Mail View |
Vice President
Vice PresidentPosition | Name | |
---|---|---|
Vice President | Kim Se Joon | Mail View |
Geology Division
Geology DivisionPosition | Name | |
---|---|---|
Executive Director | Kim Sung Won | Mail View |
Geological Research Center | Ko kyoung Tae | Mail View |
Space Resources Exploration and Utilization Center | Kim Kyeong Ja | Mail View |
Deep Subsurface Storage and Disposal Research Center | Park Eui Seob | Mail View |
Geoscience Data Center | Han Jong-Gyu | Mail View |
Geoanalysis Center | Lee Hyo Min | Mail View |
Geological Museum | Lee Hang-Jae | Mail View |
Mineral Resources Division
Mineral Resources DivisionPosition | Name | |
---|---|---|
Executive Director | Heo Chul-Ho | Mail View |
Critical Minerals Research Center | Lee Bum Han | Mail View |
Mineral Exploration and Mining Research Center | Park Gye soon | Mail View |
Geo-Environment Research Center | Cho Yong-chan | Mail View |
Marine Geology & Energy Division
Marine Geology & Energy DivisionPosition | Name | |
---|---|---|
Executive Director | Kim Byoung Yeop | Mail View |
Petroleum Energy Research Center | Ahn Tae Woong | Mail View |
Marine Geology & Geophysical Exploration Research Center | Choi Yun Seok | Mail View |
Geologic Hazards Division
Geologic Hazards DivisionPosition | Name | |
---|---|---|
Executive Director | Song Seok Gool | Mail View |
Earthquake Research Center | Kim Tae Sung | Mail View |
Earthquake Monitoring & Response Team | Kim Geun Young | Mail View |
Active Tectonics Research Center | Lee Hoil | Mail View |
Volcano Research Group | Kwon Chang Woo | Mail View |
Landslides Research Center | Kim Min Seok | Mail View |
Resources Utilization Division
Resources Utilization DivisionPosition | Name | |
---|---|---|
Executive Director | Chung Kyeong Woo | Mail View |
Mineral processing & metallurgy research center | Seo Joo Beom | Mail View |
Resources Recycling Research Center | Kim Hong In | Mail View |
Resources & Materials Research Center | Roh Ki Min | Mail View |
Climate Change Response Division
Climate Change Response DivisionPosition | Name | |
---|---|---|
Executive Director | Lee Seung-Woo | Mail View |
CO2 Geological Storage Research Center | Park Yong Chan | Mail View |
CO2 Utilization Research Center | Jo Hwan Ju | Mail View |
Groundwater Environment Research Center | Moon Hee Sun | Mail View |
Quaternary Environment Research Center | Kim Jin Cheul | Mail View |
KIGAM Pohang Branch
KIGAM Pohang BranchPosition | Name | |
---|---|---|
Executive Director | Kim Yu Jeong | Mail View |
Advanced Geo-Materials Research Department | Seo Sung Man | Mail View |
Resources Engineering Plant Research Department | Kim Young Ju | Mail View |
Nearshore Exploration System R&D Department | Ha Ji Ho | Mail View |
Department | Kang Jeon-Jo | Mail View |
Management Department | Lee Deuk Young | Mail View |
Policy & Planning Division
Policy & Planning DivisionPosition | Name | |
---|---|---|
Executive Director | Kim Seong-yong | Mail View |
Future Geo-Strategy Research Center | Lee Jae Wook | Mail View |
Planning Department | Ho Nam Ryoo | Mail View |
Budget Department | Gil Jun-Pil | Mail View |
R&D Project Management Department | Shin Tae Yong | Mail View |
Information Technology Department & Library | Kang Shin-Myoung | Mail View |
Administration & Management Division
Administration & Management DivisionPosition | Name | |
---|---|---|
Executive Director | Jung Jin Koog | Mail View |
General Affairs Department | Kim Dae Sung | Mail View |
Human Resources Management Department | Jung Jin Koog | Mail View |
Accounting & Finance Department | Son Moon Jung | Mail View |
Purchasing Department | Kim Kyung-Hee | Mail View |
Facilities Management Department | Lee Seong Il | Mail View |
Global Cooperation Division
Global Cooperation DivisionPosition | Name | |
---|---|---|
Executive Director | Kim Yong Je | Mail View |
International Cooperation Department | Lee Seok Jun | Mail View |
Public Relations Department | Kang Hyun-Chul | Mail View |
Tech-Biz Center | Lee Ock Sun | Mail View |
International School for Geoscience Resources | Lee Su Jeong | Mail View |
Safety & Security Management Department
Safety & Security Management DepartmentPosition | Name | |
---|---|---|
Executive Director | Jang Hyun-Jung | Mail View |
Please enter a number.